Season | President | Vice President | Secretary | Treasurer | Boys Administrator | Girls Administrator | Coaches Coordinator | Uniform Coordinator | Life Member |
---|---|---|---|---|---|---|---|---|---|
2019/2020 | Bruce Allen | Rebecca Hardeman | Sarah Galea | Jenny McInnes | Anne Ralph | Anne Ralph | Dianne Wain | Anne Ralph & Sarah Galea | |
2018/2019 | Bruce Allen | Rebecca Hardeman | Sarah Galea | Jenny McInnes | Anne Ralph | Dianne Wain | Rebecca Hardeman & Lurline Williamson | ||
2017/2018 | Bruce Allen | Rebecca Hardeman | Sarah Galea | Jenny McInnes | Anne Ralph | Lurline Williamson | Dianne Wain | ||
2016/2017 | Shane Price | Bruce Allen | Sarah Galea | Jenny McInnes | Allan Smith | Dianne Wain | |||
2015/2016 | Shane Price | Bruce Allen | Sarah Galea | Jenny McInnes | Tanya Stefenac | Sharon Torpey | Rebecca Hardeman Doug Nicholls |
Dianne Wain | |
2014/2015 | Rebecca Hardeman | Michael Mullan | Sarah Galea | Rose Symons | Tanya Stefenac | Sharon Torpey | Derek Dubout | Dianne Wain | Debbie Beaman Janine Ng Craig Davidson |
2013/14 | Rebecca Hardeman | Michael Mullan | Sarah Galea | Rose Symons | Tanya Stefenac | Kellie Boland | Previously Competition Manager | Lurline Williamson | Kellie Boland Dave Marsh |
2012/13 | Rebecca Hardeman | Michael Mullan | Kellie Boland Anna Simos-Primerano |
Rose Symons | Glen Kruger Liz Heath |
Kellie Boland | Leigh Farmer | Lurline Williamson Angela Andrews |
|
2011/12 | Craig Davidson | Rebecca Hardeman | Anna Simos-Primerano | Di Perkins | Liz Heath | Kellie Boland | Leigh Farmer | Angela Andrews | Tony Cogdon |
2010/11 | Colin Sutherland | Craig Davidson | Jim Kourtis | Di Perkins | Liz Heath | Rose Symons | Carolyn Jenkins | Kellie Boland | Leigh Farmer Rose Symons Colin Sutherland |
2009/10 | Colin Sutherland | Craig Davidson | Jim Kourtis | Di Perkins | Craig Davidson Caroline Goodchild |
Rose Symons | Leigh Farmer / Carolyn Jenkins |
Kellie Boland | |
2008/09 | Colin Sutherland | Stephen Gallagher | Debbie Beaman | Madeleine O’Reilly | Jude Hale | Rose Symons | Michael Mullan | Francis Le Griffon | |
2007/08 | Colin Sutherland | Stephen Gallagher | Debbie Beaman | Madeleine O’Reilly | Norelle Barbour | Rose Symons | Michael Mullan | Francis Le Griffon | Michael Mullan Marion Ross Glenn Rank |
2006/07 | Stephen Gallagher | Colin Sutherland | Debbie Beaman | Madeleine O’Reilly | Norelle Barbour | Rose Symons | Michael Mullan | Francis Le Griffon | |
2005/06 | Stephen Gallagher | Glenn Rank | Debbie Beaman | Marian Ross | Tony Cogdon | Rose Symons | Michael Mullan | Francis Le Griffon | |
2004/05 | Stephen Gallagher | Glenn Rank | Mary Robinson | Marian Ross | Tony Cogdon | Rose Symons | Michael Mullan | Francis Le Griffon | |
2003/04 | Michael Mullan | Stewart McLean | Debbie Beaman | Marian Ross | Michael Mullan | Dianne O’Brien | Dianne O’Brien | ||
2002/03 | Michael Mullan | Glenn Rank | Fiona Glowaski | Marian Ross | Michael Mullan | Michael Mullan | Dianne O’Brien | ||
2001/02 | Michael Mullan | Glenn Rank | Fiona Glowaski | Marian Ross | Michael Mullan | Michael Mullan | Dianne O’Brien | ||
2000/01 | Michael Mullan | Chris Flack | Fiona Glowaski | Tim & Judy Maine | Michael Mullan | Michael Mullan | Jenny Redmond | Brian Symons | |
1998/99 | Mick Gough | Laurie Sanson | Mick Grumley | Marg O’Leary | Michael Mullan | Michael Mullan | |||
1997/98 | Chris Flack | Laurie Sanson | Julie Beaman | Kim Grogan | Anne O’Meara | Jenny Horler | |||
Change of name – 15th June 1997 – Parkdale Pacers Basketball Club Inc. | |||||||||
1995/96 | |||||||||
1994/96 | |||||||||
1992/93 | |||||||||
First incorporated – 28th June 1993 – St Johns Basketball Club Inc. | |||||||||
1990/91 | Brian Symons | ||||||||
1988/89 | Brian Symons | ||||||||
1986/87 | Brian Symons | ||||||||
1985/86 | Brian Symons | ||||||||
St John Vianney’s Crusaders (The Club was formed) |